Availability as of 24 October 2026
Al Rowaiyah First - Dubai - United Arab Emirates, United Arab Emirates
Binghatti's first community of villas and townhouses comes to Dubailand, where a shore of gentle waves and lakes made for swimming give the landscape a softer, greener face.
362 of 362 residences remaining
Floorplans and full particulars are shared with registered clients. Request a plan and an advisor will follow up with you personally.
| Unit | Bed | Bath | Size (sqft) | Price | Status | Floorplan |
|---|---|---|---|---|---|---|
| 4 Bedroom Villa - TB-CL39-T-4 | 4 | 4 | 2775 | AED 4,200,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL38-T-3 | 4 | 4 | 2775 | AED 4,260,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL195-T-4 | 4 | 4 | 2775 | AED 4,260,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL194-T-7 | 4 | 4 | 2775 | AED 4,260,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL187-T-7 | 4 | 4 | 2775 | AED 4,260,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL186-T-4 | 4 | 4 | 2775 | AED 4,260,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL186-T-3 | 4 | 4 | 2775 | AED 4,260,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL43-T-5 | 4 | 4 | 2775 | AED 4,260,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL195-T-7 | 4 | 4 | 2775 | AED 4,260,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL195-T-6 | 4 | 4 | 2775 | AED 4,260,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL195-T-2 | 4 | 4 | 2775 | AED 4,260,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL194-T-6 | 4 | 4 | 2775 | AED 4,260,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL187-T-5 | 4 | 4 | 2775 | AED 4,260,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL187-T-4 | 4 | 4 | 2775 | AED 4,260,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL186-T-7 | 4 | 4 | 2775 | AED 4,260,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL186-T-6 | 4 | 4 | 2775 | AED 4,260,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL186-T-5 | 4 | 4 | 2775 | AED 4,260,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL43-T-2 | 4 | 4 | 2775 | AED 4,260,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL42-T-6 | 4 | 4 | 2775 | AED 4,260,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL87-T-3 | 4 | 4 | 2775 | AED 4,300,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL135-T-4 | 4 | 4 | 2775 | AED 4,300,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL87-T-4 | 4 | 4 | 2775 | AED 4,300,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL41-T-2 | 4 | 4 | 2775 | AED 4,310,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL41-T-4 | 4 | 4 | 2775 | AED 4,310,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL41-T-5 | 4 | 4 | 2775 | AED 4,310,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL136-T-3 | 4 | 4 | 2775 | AED 4,310,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL88-T-2 | 4 | 4 | 2775 | AED 4,310,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL88-T-3 | 4 | 4 | 2775 | AED 4,310,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL135-T-2 | 4 | 4 | 2775 | AED 4,310,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL87-T-5 | 4 | 4 | 2775 | AED 4,310,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL135-T-5 | 4 | 4 | 2775 | AED 4,310,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL87-T-2 | 4 | 4 | 2775 | AED 4,310,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL155-T-3 | 4 | 4 | 2775 | AED 4,310,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL153-T-3 | 4 | 4 | 2775 | AED 4,310,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL80-T-3 | 4 | 4 | 2775 | AED 4,310,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL80-T-2 | 4 | 4 | 2775 | AED 4,310,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL157-T-2 | 4 | 4 | 2775 | AED 4,320,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL151-T-4 | 4 | 4 | 2775 | AED 4,350,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL151-T-3 | 4 | 4 | 2775 | AED 4,350,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL169-T-4 | 4 | 4 | 2775 | AED 4,350,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL169-T-3 | 4 | 4 | 2775 | AED 4,350,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL150-T-6 | 4 | 4 | 2775 | AED 4,350,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL150-T-3 | 4 | 4 | 2775 | AED 4,350,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL149-T-3 | 4 | 4 | 2775 | AED 4,350,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL76-T-3 | 4 | 4 | 2775 | AED 4,350,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL76-T-6 | 4 | 4 | 2775 | AED 4,350,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL150-T-5 | 4 | 4 | 2775 | AED 4,350,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL76-T-5 | 4 | 4 | 2775 | AED 4,350,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL76-T-4 | 4 | 4 | 2775 | AED 4,350,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL150-T-4 | 4 | 4 | 2775 | AED 4,350,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL193-T-2 | 4 | 4 | 2775 | AED 4,360,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL158-T-5 | 4 | 4 | 2775 | AED 4,360,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL158-T-2 | 4 | 4 | 2775 | AED 4,360,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL150-T-7 | 4 | 4 | 2775 | AED 4,360,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL150-T-2 | 4 | 4 | 2775 | AED 4,360,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL76-T-2 | 4 | 4 | 2775 | AED 4,360,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL151-T-2 | 4 | 4 | 2775 | AED 4,360,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL151-T-5 | 4 | 4 | 2775 | AED 4,360,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL169-T-2 | 4 | 4 | 2775 | AED 4,360,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL169-T-5 | 4 | 4 | 2775 | AED 4,360,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL158-T-3 | 4 | 4 | 2775 | AED 4,360,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL158-T-4 | 4 | 4 | 2775 | AED 4,360,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL142-T-6 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL142-T-3 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL69-T-4 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL68-T-4 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL163-T-3 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL162-T-4 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL162-T-3 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL161-T-4 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL161-T-3 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL69-T-3 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL68-T-3 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL163-T-4 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL141-T-4 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL141-T-3 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL158-T-6 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL162-T-5 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL69-T-5 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL163-T-5 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL161-T-5 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL161-T-2 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL69-T-2 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL68-T-2 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL163-T-2 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL162-T-2 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL68-T-5 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL141-T-2 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL141-T-5 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL142-T-2 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL142-T-7 | 4 | 4 | 2775 | AED 4,370,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL142-T-5 | 4 | 4 | 2775 | AED 4,380,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL142-T-4 | 4 | 4 | 2775 | AED 4,380,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL160-T-3 | 4 | 4 | 2775 | AED 4,380,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL160-T-2 | 4 | 4 | 2775 | AED 4,380,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL159-T-2 | 4 | 4 | 2775 | AED 4,380,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL74-T-4 | 4 | 4 | 2775 | AED 4,400,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL147-T-4 | 4 | 4 | 2775 | AED 4,400,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL75-T-6 | 4 | 4 | 2775 | AED 4,400,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL75-T-3 | 4 | 4 | 2775 | AED 4,400,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL75-T-4 | 4 | 4 | 2775 | AED 4,400,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL75-T-5 | 4 | 4 | 2775 | AED 4,400,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL183-T-6 | 4 | 4 | 2775 | AED 4,410,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL63-T-7 | 4 | 4 | 2775 | AED 4,410,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL85-T-6 | 4 | 4 | 2775 | AED 4,410,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL184-T-4 | 4 | 4 | 2775 | AED 4,410,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL75-T-7 | 4 | 4 | 2775 | AED 4,410,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL75-T-2 | 4 | 4 | 2775 | AED 4,410,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL147-T-5 | 4 | 4 | 2775 | AED 4,410,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL74-T-5 | 4 | 4 | 2775 | AED 4,410,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL74-T-2 | 4 | 4 | 2775 | AED 4,410,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL96-T-3 | 4 | 4 | 2775 | AED 4,420,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL164-T-3 | 4 | 4 | 2775 | AED 4,420,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL70-T-4 | 4 | 4 | 2775 | AED 4,420,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL70-T-3 | 4 | 4 | 2775 | AED 4,420,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL165-T-4 | 4 | 4 | 2775 | AED 4,420,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL164-T-4 | 4 | 4 | 2775 | AED 4,420,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL145-T-4 | 4 | 4 | 2775 | AED 4,420,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL97-T-3 | 4 | 4 | 2775 | AED 4,420,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL145-T-3 | 4 | 4 | 2775 | AED 4,420,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL97-T-4 | 4 | 4 | 2775 | AED 4,420,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL97-T-2 | 4 | 4 | 2775 | AED 4,420,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL145-T-5 | 4 | 4 | 2775 | AED 4,420,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL164-T-5 | 4 | 4 | 2775 | AED 4,420,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL70-T-2 | 4 | 4 | 2775 | AED 4,420,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL164-T-2 | 4 | 4 | 2775 | AED 4,420,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL71-T-2 | 4 | 4 | 2775 | AED 4,420,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL70-T-5 | 4 | 4 | 2775 | AED 4,420,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL145-T-2 | 4 | 4 | 2775 | AED 4,420,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL144-T-2 | 4 | 4 | 2775 | AED 4,420,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL96-T-2 | 4 | 4 | 2775 | AED 4,420,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL144-T-7 | 4 | 4 | 2775 | AED 4,420,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL96-T-7 | 4 | 4 | 2775 | AED 4,420,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL109-T-2 | 4 | 4 | 2775 | AED 4,500,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL110-T-4 | 4 | 4 | 2775 | AED 4,500,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL108-T-3 | 4 | 4 | 2775 | AED 4,500,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL108-T-4 | 4 | 4 | 2775 | AED 4,500,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL110-T-3 | 4 | 4 | 2775 | AED 4,500,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL12-T-2 | 4 | 4 | 2775 | AED 4,530,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL10-T-5 | 4 | 4 | 2775 | AED 4,530,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL10-T-2 | 4 | 4 | 2775 | AED 4,530,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL9-T-5 | 4 | 4 | 2775 | AED 4,530,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL12-T-5 | 4 | 4 | 2775 | AED 4,530,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL11-T-5 | 4 | 4 | 2775 | AED 4,530,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL11-T-2 | 4 | 4 | 2775 | AED 4,530,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL12-T-4 | 4 | 4 | 2775 | AED 4,530,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL11-T-4 | 4 | 4 | 2775 | AED 4,530,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL11-T-3 | 4 | 4 | 2775 | AED 4,530,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL10-T-4 | 4 | 4 | 2775 | AED 4,530,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL12-T-3 | 4 | 4 | 2775 | AED 4,530,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL10-T-3 | 4 | 4 | 2775 | AED 4,530,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL13-T-2 | 4 | 4 | 2775 | AED 4,560,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL16-T-2 | 4 | 4 | 2775 | AED 4,570,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL13-T-3 | 4 | 4 | 2775 | AED 4,570,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL16-T-4 | 4 | 4 | 2775 | AED 4,570,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL16-T-3 | 4 | 4 | 2775 | AED 4,570,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL13-T-4 | 4 | 4 | 2775 | AED 4,590,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL102-T-5 | 4 | 4 | 2775 | AED 4,650,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL102-T-2 | 4 | 4 | 2775 | AED 4,650,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL107-T-2 | 4 | 4 | 2775 | AED 4,650,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL105-T-3 | 4 | 4 | 2775 | AED 4,650,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL105-T-4 | 4 | 4 | 2775 | AED 4,650,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL101-T-5 | 4 | 4 | 2775 | AED 4,650,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL101-T-2 | 4 | 4 | 2775 | AED 4,650,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL98-T-2 | 4 | 4 | 2775 | AED 4,650,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL98-T-5 | 4 | 4 | 2775 | AED 4,650,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL100-T-3 | 4 | 4 | 2775 | AED 4,650,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL107-T-3 | 4 | 4 | 2775 | AED 4,650,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL6-T-3 | 4 | 4 | 2775 | AED 4,680,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL6-T-4 | 4 | 4 | 2775 | AED 4,680,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL13-T-5 | 4 | 4 | 2775 | AED 4,710,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL26-T-4 | 4 | 4 | 2775 | AED 4,725,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL22-T-4 | 4 | 4 | 2775 | AED 4,725,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL182-T-5 | 4 | 4 | 2775 | AED 4,725,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL182-T-6 | 4 | 4 | 2775 | AED 4,725,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL15-T-5 | 4 | 4 | 2775 | AED 4,810,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL15-T-3 | 4 | 4 | 2775 | AED 4,890,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL15-T-2 | 4 | 4 | 2775 | AED 4,960,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL14-T-3 | 4 | 4 | 2775 | AED 5,010,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL14-T-4 | 4 | 4 | 2775 | AED 5,030,000 | available | Request floorplan |
| 4 Bedroom Villa - TB-CL14-T-5 | 4 | 4 | 2775 | AED 5,050,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL39-T-1 | 5 | 5 | 2824 | AED 5,100,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL195-T-8 | 5 | 5 | 2824 | AED 5,100,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL195-T-1 | 5 | 5 | 2824 | AED 5,100,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL43-T-1 | 5 | 5 | 2824 | AED 5,100,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL42-T-1 | 5 | 5 | 2824 | AED 5,100,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL39-T-8 | 5 | 5 | 2824 | AED 5,100,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL185-T-6 | 5 | 5 | 2824 | AED 5,110,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL185-T-1 | 5 | 5 | 2824 | AED 5,120,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL43-T-8 | 5 | 5 | 2824 | AED 5,120,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL49-T-8 | 5 | 5 | 2824 | AED 5,170,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL100-T-6 | 5 | 5 | 2824 | AED 5,200,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL113-T-1 | 5 | 5 | 2824 | AED 5,200,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL158-T-1 | 5 | 5 | 2824 | AED 5,210,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL112-T-6 | 5 | 5 | 2824 | AED 5,230,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL110-T-6 | 5 | 5 | 2824 | AED 5,230,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL110-T-1 | 5 | 5 | 2824 | AED 5,230,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL109-T-6 | 5 | 5 | 2824 | AED 5,230,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL109-T-1 | 5 | 5 | 2824 | AED 5,230,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL108-T-6 | 5 | 5 | 2824 | AED 5,230,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL108-T-1 | 5 | 5 | 2824 | AED 5,230,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL136-T-4 | 5 | 5 | 2824 | AED 5,240,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL136-T-1 | 5 | 5 | 2824 | AED 5,240,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL151-T-1 | 5 | 5 | 2824 | AED 5,250,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL12-T-1 | 5 | 5 | 2824 | AED 5,270,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL11-T-6 | 5 | 5 | 2824 | AED 5,270,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL11-T-1 | 5 | 5 | 2824 | AED 5,270,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL7-T-6 | 5 | 5 | 2824 | AED 5,270,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL10-T-6 | 5 | 5 | 2824 | AED 5,270,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL10-T-1 | 5 | 5 | 2824 | AED 5,270,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL147-T-6 | 5 | 5 | 2824 | AED 5,270,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL74-T-6 | 5 | 5 | 2824 | AED 5,270,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL168-T-6 | 5 | 5 | 2824 | AED 5,270,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL169-T-6 | 5 | 5 | 2824 | AED 5,270,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL169-T-1 | 5 | 5 | 2824 | AED 5,270,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL135-T-6 | 5 | 5 | 2824 | AED 5,270,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL135-T-1 | 5 | 5 | 2824 | AED 5,270,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL75-T-1 | 5 | 5 | 2824 | AED 5,280,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL75-T-8 | 5 | 5 | 2824 | AED 5,280,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL147-T-1 | 5 | 5 | 2824 | AED 5,280,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL74-T-1 | 5 | 5 | 2824 | AED 5,280,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL150-T-8 | 5 | 5 | 2824 | AED 5,280,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL150-T-1 | 5 | 5 | 2824 | AED 5,280,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL76-T-8 | 5 | 5 | 2824 | AED 5,280,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL76-T-1 | 5 | 5 | 2824 | AED 5,280,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL155-T-4 | 5 | 5 | 2824 | AED 5,290,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL154-T-1 | 5 | 5 | 2824 | AED 5,320,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL153-T-4 | 5 | 5 | 2824 | AED 5,320,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL154-T-4 | 5 | 5 | 2824 | AED 5,320,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL152-T-4 | 5 | 5 | 2824 | AED 5,320,000 | available | Request floorplan |
| 5 Bedroom Premium Villa - TB-CL153-T-1 | 5 | 5 | 2824 | AED 5,320,000 | available | Request floorplan |
