Availability as of 11 October 2026
Business Bay, Dubai, United Arab Emirates, United Arab Emirates
Drawn from the art of the high jewelry setting and the precision of the watch, this tower brings the house of Jacob & Co to Business Bay. Its summit glows with signature diamonds, and each of its homes takes the name of a gem or a timepiece, high among the clouds.
The developer uses the Jacob & Co name and marks under licence. Jacob & Co does not own, develop or sell these residences.
91 of 91 residences remaining
Floorplans and full particulars are shared with registered clients. Request a plan and an advisor will follow up with you personally.
| Unit | Bed | Bath | Size (sqft) | Price | Status | Floorplan |
|---|---|---|---|---|---|---|
| Emerald Villa - BURJ-R104 | 2 | 3 | 1728 | AED 8,400,000 | available | Request floorplan |
| Emerald Villa - BURJ-R101 | 2 | 3 | 1735 | AED 8,400,000 | available | Request floorplan |
| Emerald Villa - BURJ-R103 | 2 | 3 | 1731 | AED 8,600,000 | available | Request floorplan |
| Emerald Villa - BURJ-R102 | 2 | 3 | 1728 | AED 8,800,000 | available | Request floorplan |
| Emerald Villa - BURJ-102 | 2 | 3 | 1693 | AED 9,200,000 | available | Request floorplan |
| Ruby Villa - BURJ-7004 | 3 | 4 | 2312 | AED 13,200,000 | available | Request floorplan |
| Ruby Villa - BURJ-8303 | 3 | 4 | 2262 | AED 13,300,000 | available | Request floorplan |
| Ruby Villa - BURJ-7104 | 3 | 4 | 2312 | AED 13,300,000 | available | Request floorplan |
| Ruby Villa - BURJ-7003 | 3 | 4 | 2312 | AED 13,500,000 | available | Request floorplan |
| Ruby Villa - BURJ-7103 | 3 | 4 | 2312 | AED 13,600,000 | available | Request floorplan |
| Ruby Villa - BURJ-7704 | 3 | 4 | 2314 | AED 13,800,000 | available | Request floorplan |
| Ruby Villa - BURJ-7403 | 3 | 4 | 2314 | AED 13,800,000 | available | Request floorplan |
| Ruby Villa - BURJ-7503 | 3 | 4 | 2314 | AED 13,900,000 | available | Request floorplan |
| Ruby Villa - BURJ-3601 | 3 | 4 | 2063 | AED 13,999,999 | available | Request floorplan |
| Ruby Villa - BURJ-7603 | 3 | 4 | 2314 | AED 14,000,000 | available | Request floorplan |
| Ruby Villa - BURJ-7703 | 3 | 4 | 2312 | AED 14,100,000 | available | Request floorplan |
| Ruby Villa - BURJ-7803 | 3 | 4 | 2314 | AED 14,200,000 | available | Request floorplan |
| Ruby Villa - BURJ-8104 | 3 | 4 | 2314 | AED 14,300,000 | available | Request floorplan |
| Ruby Villa - BURJ-7903 | 3 | 4 | 2314 | AED 14,300,000 | available | Request floorplan |
| Ruby Villa - BURJ-8003 | 3 | 4 | 2314 | AED 14,400,000 | available | Request floorplan |
| Ruby Villa - BURJ-4201 | 3 | 4 | 2063 | AED 14,419,999 | available | Request floorplan |
| Ruby Villa - BURJ-4301 | 3 | 4 | 2063 | AED 14,489,999 | available | Request floorplan |
| Ruby Villa - BURJ-4304 | 3 | 4 | 2063 | AED 14,489,999 | available | Request floorplan |
| Ruby Villa - BURJ-8103 | 3 | 4 | 2312 | AED 14,500,000 | available | Request floorplan |
| Ruby Villa - BURJ-4401 | 3 | 4 | 2063 | AED 14,559,999 | available | Request floorplan |
| Ruby Villa - BURJ-4504 | 3 | 4 | 2063 | AED 14,629,999 | available | Request floorplan |
| Ruby Villa - BURJ-4601 | 3 | 4 | 2063 | AED 14,699,999 | available | Request floorplan |
| Ruby Villa - BURJ-4604 | 3 | 4 | 2063 | AED 14,699,999 | available | Request floorplan |
| Ruby Villa - BURJ-4701 | 3 | 4 | 2063 | AED 14,769,999 | available | Request floorplan |
| Ruby Villa - BURJ-4801 | 3 | 4 | 2063 | AED 14,839,999 | available | Request floorplan |
| Ruby Villa - BURJ-4804 | 3 | 4 | 2063 | AED 14,839,999 | available | Request floorplan |
| Ruby Villa - BURJ-4901 | 3 | 4 | 2063 | AED 14,909,999 | available | Request floorplan |
| Ruby Villa - BURJ-4904 | 3 | 4 | 2063 | AED 14,909,999 | available | Request floorplan |
| Ruby Villa - BURJ-5004 | 3 | 4 | 2063 | AED 14,979,999 | available | Request floorplan |
| Ruby Villa - BURJ-5101 | 3 | 4 | 2063 | AED 15,049,999 | available | Request floorplan |
| Ruby Villa - BURJ-5104 | 3 | 4 | 2063 | AED 15,049,999 | available | Request floorplan |
| Ruby Villa - BURJ-5201 | 3 | 4 | 2063 | AED 15,119,999 | available | Request floorplan |
| Ruby Villa - BURJ-4503 | 3 | 4 | 2063 | AED 15,129,999 | available | Request floorplan |
| Ruby Villa - BURJ-5301 | 3 | 4 | 2063 | AED 15,189,999 | available | Request floorplan |
| Ruby Villa - BURJ-5304 | 3 | 4 | 2063 | AED 15,189,999 | available | Request floorplan |
| Ruby Villa - BURJ-4603 | 3 | 4 | 2063 | AED 15,199,999 | available | Request floorplan |
| Ruby Villa - BURJ-5401 | 3 | 4 | 2063 | AED 15,259,999 | available | Request floorplan |
| Ruby Villa - BURJ-5404 | 3 | 4 | 2063 | AED 15,259,999 | available | Request floorplan |
| Ruby Villa - BURJ-4703 | 3 | 4 | 2063 | AED 15,269,999 | available | Request floorplan |
| Ruby Villa - BURJ-5501 | 3 | 4 | 2063 | AED 15,329,999 | available | Request floorplan |
| Ruby Villa - BURJ-5504 | 3 | 4 | 2063 | AED 15,329,999 | available | Request floorplan |
| Ruby Villa - BURJ-5601 | 3 | 4 | 2063 | AED 15,399,999 | available | Request floorplan |
| Ruby Villa - BURJ-5604 | 3 | 4 | 2063 | AED 15,399,999 | available | Request floorplan |
| Ruby Villa - BURJ-5701 | 3 | 4 | 2063 | AED 15,469,999 | available | Request floorplan |
| Ruby Villa - BURJ-5003 | 3 | 4 | 2063 | AED 15,479,999 | available | Request floorplan |
| Ruby Villa - BURJ-5801 | 3 | 4 | 2063 | AED 15,539,999 | available | Request floorplan |
| Ruby Villa - BURJ-5804 | 3 | 4 | 2063 | AED 15,539,999 | available | Request floorplan |
| Ruby Villa - BURJ-5103 | 3 | 4 | 2063 | AED 15,549,999 | available | Request floorplan |
| Ruby Villa - BURJ-5901 | 3 | 4 | 2063 | AED 15,609,999 | available | Request floorplan |
| Ruby Villa - BURJ-5904 | 3 | 4 | 2063 | AED 15,609,999 | available | Request floorplan |
| Ruby Villa - BURJ-5203 | 3 | 4 | 2063 | AED 15,619,999 | available | Request floorplan |
| Ruby Villa - BURJ-6001 | 3 | 4 | 2063 | AED 15,679,999 | available | Request floorplan |
| Ruby Villa - BURJ-6004 | 3 | 4 | 2063 | AED 15,679,999 | available | Request floorplan |
| Ruby Villa - BURJ-5303 | 3 | 4 | 2063 | AED 15,689,999 | available | Request floorplan |
| Ruby Villa - BURJ-5403 | 3 | 4 | 2063 | AED 15,759,999 | available | Request floorplan |
| Ruby Villa - BURJ-6204 | 3 | 4 | 2063 | AED 15,819,999 | available | Request floorplan |
| Ruby Villa - BURJ-5503 | 3 | 4 | 2063 | AED 15,829,999 | available | Request floorplan |
| Ruby Villa - BURJ-5603 | 3 | 4 | 2063 | AED 15,899,999 | available | Request floorplan |
| Ruby Villa - BURJ-6401 | 3 | 4 | 2063 | AED 15,959,999 | available | Request floorplan |
| Ruby Villa - BURJ-5703 | 3 | 4 | 2063 | AED 15,969,999 | available | Request floorplan |
| Diamond Villa - BURJ-8301 | - | - | 2721 | AED 16,000,000 | available | - |
| Ruby Villa - BURJ-6501 | 3 | 4 | 2063 | AED 16,029,999 | available | Request floorplan |
| Ruby Villa - BURJ-6504 | 3 | 4 | 2063 | AED 16,029,999 | available | Request floorplan |
| Ruby Villa - BURJ-5803 | 3 | 4 | 2063 | AED 16,039,999 | available | Request floorplan |
| Ruby Villa - BURJ-6601 | 3 | 4 | 2063 | AED 16,099,999 | available | Request floorplan |
| Ruby Villa - BURJ-6604 | 3 | 4 | 2063 | AED 16,099,999 | available | Request floorplan |
| Ruby Villa - BURJ-5903 | 3 | 4 | 2063 | AED 16,109,999 | available | Request floorplan |
| Ruby Villa - BURJ-5202 | 3 | 4 | 2063 | AED 16,119,999 | available | Request floorplan |
| Ruby Villa - BURJ-5302 | 3 | 4 | 2063 | AED 16,189,999 | available | Request floorplan |
| Ruby Villa - BURJ-6804 | 3 | 4 | 2063 | AED 16,239,999 | available | Request floorplan |
| Ruby Villa - BURJ-6103 | 3 | 4 | 2063 | AED 16,249,999 | available | Request floorplan |
| Ruby Villa - BURJ-5402 | 3 | 4 | 2063 | AED 16,259,999 | available | Request floorplan |
| Ruby Villa - BURJ-6403 | 3 | 4 | 2063 | AED 16,459,999 | available | Request floorplan |
| Diamond Villa - BURJ-7001 | - | - | 2835 | AED 17,000,000 | available | - |
| Diamond Villa - BURJ-7101 | - | - | 2835 | AED 17,100,000 | available | - |
| Diamond Villa - BURJ-7401 | - | - | 2845 | AED 17,300,000 | available | - |
| Diamond Villa - BURJ-7501 | - | - | 2845 | AED 17,400,000 | available | - |
| Diamond Villa - BURJ-7002 | - | - | 2826 | AED 17,500,000 | available | - |
| Diamond Villa - BURJ-7601 | - | - | 2845 | AED 17,500,000 | available | - |
| Diamond Villa - BURJ-7701 | - | - | 2845 | AED 17,600,000 | available | - |
| Diamond Villa - BURJ-7801 | - | - | 2845 | AED 17,700,000 | available | - |
| Diamond Villa - BURJ-7102 | - | - | 2826 | AED 17,800,000 | available | - |
| Diamond Villa - BURJ-7901 | - | - | 2845 | AED 17,800,000 | available | - |
| Diamond Villa - BURJ-8001 | - | - | 2845 | AED 17,900,000 | available | - |
| Diamond Villa - BURJ-7702 | - | - | 2827 | AED 18,000,000 | available | - |
| Diamond Villa - BURJ-8101 | - | - | 2845 | AED 18,200,000 | available | - |
Residences currently available at Burj Binghatti Jacob & Co Residences are priced from AED 8,400,000 to AED 18,200,000, as of 11 October 2026. Prices change as homes are reserved, so ask us for the current figure on any residence.
91 residences are currently available, ranging from 2 to 3-bedroom homes (villas). Floorplans and full particulars are shared with registered clients.
Burj Binghatti Jacob & Co Residences is in Business Bay, Dubai, United Arab Emirates, Dubai, United Arab Emirates. Nearby: Business Bay Marina Yacht Club; Dubai Design District (D3); Dubai Mall.
Status: Under construction. Completion: Q2 2027.
The developer offers 70/30. The contract sets the exact dates and conditions, so we take you through it before you commit.
Register your interest on this page or contact June Estates, and an advisor will send floorplans and availability and arrange a private viewing or video call. Viewings are by appointment.
Can foreigners buy property in Dubai and Abu Dhabi?
Yes, in designated freehold areas. In Dubai these cover most prime communities; in Abu Dhabi they include investment zones such as Saadiyat Island, Yas Island, Al Reem Island and Al Raha Beach.
Does buying property qualify me for a Golden Visa?
A property investment of AED 2 million or more may qualify you for a renewable 10-year UAE Golden Visa. The rules on off-plan purchases and mortgaged property differ between emirates and developers, so check eligibility for the specific home before you rely on it.
What are the purchase costs?
In Dubai the Land Department charges a transfer fee of 4% of the price, plus registration and trustee fees. In Abu Dhabi the registration fee is 2%. There is no annual property tax, but owners pay service charges set for each building.
How do off-plan payment plans work?
Payments are usually staged against construction milestones, with some developers offering part of the balance after handover. In Dubai, off-plan payments must go into an escrow account regulated by the Real Estate Regulatory Agency, released to the developer as the building progresses.
Is rental income taxed?
The UAE does not charge personal income tax on rental income from residential property held by an individual. Your home country may tax it, so take advice where you are resident.
General guidance, reviewed October 2026, not legal or tax advice. More on buying in United Arab Emirates →
See every unit, floorplan and make an offer online:
https://juneestates.co.uk/developments/burj-binghatti-jacob-co-residences